Guest Fees W/ Cart | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday | $54 | $35 |
Friday – Sunday & Holidays | $59 | $39 |
Guest Fees W/Out Cart | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday | $40 | $24 |
Friday – Sunday | $45 | $32 |
Range | ||
---|---|---|
Bucket | ||
Members | $5.00 | |
Registered Golfers | $5.00 | |
Range Only | $6.00 | |
Junior | $4.00 |
Active Duty Every Day Veterans on Fridays | ||
18 Holes | 9 Holes | |
Monday – Thursday | $44 | $27 |
Friday – Sunday | $49 | $30 |
Navy Federal | ||
18 Holes | 9 Holes | |
Monday – Thursday | $44 | $27 |
Friday – Sunday | $49 | $30 |
After 3 pm year round.
*PLEASE NOTE: Dates are subject to change
Twilight Rates (after 3 pm) | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday (w/ cart) | $35 | $30 |
Friday – Sunday (w/ cart) | $40 | $34 |
Replays | ||
---|---|---|
18 Holes | 9 Holes | |
W/ cart | $35 | $20 |
Junior Guest Fees W/ Cart | ||
---|---|---|
18 Holes | 9 Holes | |
13-17 years of age | $30 | $20 |
Students (Must have Student IDs) | ||
18 Holes | 9 Holes | |
Monday – Thursday | $35 | $22 |
Friday – Sunday (After 2 PM) | $40 | $25 |
Member Cart | ||
18 Holes | 9 Holes | |
$20 | $10 |
Rider Fees | ||
18 Holes | 9 Holes | |
$22 | $11 |
*7.5% local and state tax added to all prices shown above.