Guest Fees W/ Cart | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday | $44 | $28 |
Friday – Sunday & Holidays | $49 | $34 |
Guest Fees W/Out Cart | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday | $31 | $20 |
Friday – Sunday | $35 | $32 |
Range | ||
---|---|---|
Bucket | Range Card | |
Members | $5.00 | $300 (100 bags) |
Registered Golfers | $5.00 | |
Range Only | $6.00 | |
Junior | $4.00 |
Active Duty/First Responders | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Sunday | $35 | $22 |
Military Retirees/Veterans | ||
---|---|---|
18 Holes | 9 Holes | |
Five Flags Friday Special (on Friday only) | $35 | $22 |
After 2 pm year round.
*PLEASE NOTE: Dates are subject to change
Twilight Rates (after 2pm) | ||
---|---|---|
18 Holes | 9 Holes | |
Monday – Thursday (w/ cart) | $31 | $23 |
Monday – Thursday (walking) | $28 | $19 |
Friday – Sunday (w/ cart) | $37 | $30 |
Friday – Sunday (walking) | $32 | $22 |
Replays | ||
---|---|---|
18 Holes | 9 Holes | |
W/ cart | $20 | $16 |
Walking | $14 | $10 |
Junior Guest Fees W/ Cart | ||
---|---|---|
18 Holes | 9 Holes | |
0-17 years of age | $26 | $16 |
Junior Guest Fees W/Out Cart | ||
---|---|---|
18 Holes | 9 Holes | |
0-17 years of age | $15 | $10 |
Registered First Tee | $1.00 less than junior rate for age group |
*7.5% local and state tax added to all prices shown above.